Product Details:
Assays | Clinical Chemistry |
Reaction Cuvette | Flow Cell |
Automation | Semi Automatic |
Brand | Mindray |
Model Name/Number | BS 240 |
Product Details:
Brand | UBM |
Usage/Application | Hospital |
Automation | Fully Automatic |
Display | Digital |
Throughput | 200 Tests/Hour |
Frequency | 50-60 Hz |
Voltage | 115-230 V |
Relative Humidity | up to 80% |
Applications:
Optical Chamber Management:
Sample Management:
Patient Data Management:
Waste Management:
Reagent Management:
Technology:
Product Details:
Brand | Robonik |
Model Name/Number | Autora |
Power Supply | 115-230 V,50 - 60 Hz +/-10% |
Usage/Application | Hospital |
Throughput | 200 Tests/Hour |
Weight | 45 kg |
Power | 300 VA |
Type of Tests | Routine and Special Biochemistry Enzymes,Substrates,Drug Assays,Serum Proteins |
Absorbance Range | 0.000 to 3.000 Abs. Unit |
Relative Humidity | up to 80% |
Dimensions | 890 x 430 x 580 mm |
Product Details:
Instrument Name | Biochemistry Analyzer |
Model Name/Number | Smara |
Usage/Application | Clinical |
Brand | Robonik |
Assays | Special Proteins |
Parameters | Blood Alcohol Content |
Automation | Fully Automatic |
Power Supply | 115-230 V,50 - 60 Hz +/-10% |
User Input | Touch |
Dimensions | 890 x 430 x 580 mm |
Type Of System | Closed |
Power | 300 VA |
Weight | 43 kg |
Type of Tests | Routine & Special Biochemistry Enzymes,Substrates,Drug Assays,Serum Proteins |
Analysis Mode | End Point,Fixed Time,Kinetic,Linear/Non-Linear Multipoint Calibration |
Absorbance Range | 0.000 to 3.000 Abs. Unit |
Relative Humidity | up to 80% |
Features:
Reaction Tray:
Quality Control:
Cuvettes:
Software Specification:
Product Details:
Automation | Semi Automatic |
Usage/Application | Hospital |
Dimension | 380 x 305 x 175 mm |
Weight | 5 kg |
Voltage | 115 - 230 Volts +- 10%,50 - 60 Hz |
Storage Capacity | 250 Open tests with 30 QC results/test & 2500 Patient results |
Printer | Built in Thermal Printer,20 Column |
Display | 5" Graphics LCD,Touch Panel/Keypad |
Light Source | Tungsten Halogen |
Temp. of Cuvette / Flow cell Block | 25 deg C,30 deg C and 37 deg C by Peltier effect |
Dry Block Incubator | 15 Positions at 37 deg C |
Flow cell | 18 ul & up to 1000 ul Sipping volume |
Linear Measurement Range | 0.000 to 3.000 Absorbance Units (A) |
Wavelength | 340,405,510,546,578 and 630 nm & Two Optional |
Type of Filter | High Quality Narrow band Interference |
Photometric Accuracy | +- 2% or 0.007 whichever is higher,from 0 to 1.5 A,+- 3% from 1.5 A to 3.0 |
Power | 100 VA |
Temperature | -10 to 60 degree C |
Relative Humidity | 85% |
Features:
Product Details:
Instrument Name | Bloodchemistry analyzer |
Usage/Application | Clinical |
Brand | Robonik |
Parameters | RBC, PH,WBC, HbA1c, CRP, RF |
Automation | Semi Automatic |
User Input | Touch |
Automation Grade | Semi-Automatic |
Product Details:
Model Name/Number | Prietest Smart |
Usage/Application | Hospital |
Brand | Robonik |
Dimensions | 400 x 450 x 300 mm |
Frequency | 50 - 60 Hz |
Power | 100 VA |
Voltage | 115 - 230 V AC +/-10% |
Temperature | -10 to 60 degree C |
Weight | 5 kg |
Linear Measurement Range | 0.000 to 3.000 Absorbance units (A) |
Photometric Accuracy | +/-2% or 0.007 whichever is higher |
Optical Measurement | Photodiode |
Sipping Volume | 1000 micro liter |
Display Type | 7 inch TFT LCD |
Incubator | 15 Positions at 37 degree C |
Relative Humidity | up to 85% |
Product Details:
Model Name/Number | Prietest Compact |
Usage/Application | Hospital |
Brand | Robonik |
User Input | Keyboard |
Frequency | 50-60 Hz |
Voltage | 115 - 230 V +/-10% |
Power | 100 VA |
Weight | 5 kg |
Linear Measurement Range | 0.000 to 3.000 Absorbance Units (A) |
Cuvette Temperature | 25,30 and 37 degree C by Peltier effect |
Light Source | Tungsten Halogen |
Display Type | Graphics LCD |
Printer | Built in Thermal Printer,20 Column |
Storage Capacity | 250 User Defined Test Programs & 2500 Patient results |
Product Details:
Instrument Name | Biochemistry Analyzer |
Automation | Semi Automatic |
Brand | Robonik |
Model Name/Number | Prietest Touch Plus |
Assays | Clinical Chemistry |
User Input | Touch |
Usage/Application | Hospital |
Wavelength | 340,405,510,546,578,630 nm & two optional |
Voltage | 115 - 230 V +/-10% |
Frequency | 50 - 60 Hz |
Power | 100 VA |
Linear Measurement Range | 0.000 to 3.000 absorbance units (A) |
Photometric Accuracy | +/-2% or 0.007 whichever is higher |
Optical Measurement | Photodiode |
Light Source | Tungsten Halogen |
Open Tests | 250 |
Relative Humidity | Up to 85% |
Storage Temperature | -10 to 60 degree C |
Product Details:
Model Name/Number | Prietest Easylab |
Usage/Application | Hospital |
Brand | Robonik |
Monochromator | Interference Filter 340,405,510,546,578 and 630 nm |
Display | 4 line LCD,backlit,16 characters |
Calculation Incubator | Built in 37 degree C,15 test tubes |
Measuring System | Photometric |
Linear Measuring Range | 0.000 to 3.000 Absorbance Units (A) |
Test Tube Volume | 500 micro liter |