₹ 400000 / Unit Get Latest Price
| Brand | UBM |
| Usage/Application | Hospital |
| Automation | Fully Automatic |
| Display | Digital |
| Throughput | 200 Tests/Hour |
| Frequency | 50-60 Hz |
| Voltage | 115-230 V |
| Relative Humidity | up to 80% |
Applications:
Optical Chamber Management:
Sample Management:
Patient Data Management:
Waste Management:
Reagent Management:
Technology:
₹ 120000 / 1 Piece Get Latest Price
| Automation | Semi Automatic |
| Instrument Name | Biochemistry Analyzer |
| Brand | Robonik |
| Model Name/Number | Prietest Touch plus |
| Usage/Application | Laboratory |
| User Input | Touch |
| Display | Digital |
| Weight | 5 kgs |
| Number Of Cuvettes | 12 numers/ triple cuvette system |
| Voltage | 115-230 volts |
₹ 450000 / Piece Get Latest Price
| Instrument Name | Biochemistry Analyzer |
| Model Name/Number | Smara |
| Usage/Application | Clinical |
| Brand | Robonik |
| Parameters | Blood Alcohol Content |
| Assays | Special Proteins |
| Automation | Fully Automatic |
| Power Supply | 115-230 V,50 - 60 Hz +/-10% |
| User Input | Touch |
| Dimensions | 890 x 430 x 580 mm |
| Type Of System | Closed |
| Power | 300 VA |
| Weight | 43 kg |
| Type of Tests | Routine & Special Biochemistry Enzymes,Substrates,Drug Assays,Serum Proteins |
| Analysis Mode | End Point,Fixed Time,Kinetic,Linear/Non-Linear Multipoint Calibration |
| Absorbance Range | 0.000 to 3.000 Abs. Unit |
| Relative Humidity | up to 80% |
Features:
Reaction Tray:
Quality Control:
Cuvettes:
Software Specification:
₹ 125000 / Unit Get Latest Price
| Model Name/Number | Prietest Smart |
| Usage/Application | Hospital |
| Brand | Robonik |
| Dimensions | 400 x 450 x 300 mm |
| Frequency | 50 - 60 Hz |
| Power | 100 VA |
| Voltage | 115 - 230 V AC +/-10% |
| Temperature | -10 to 60 degree C |
| Weight | 5 kg |
| Linear Measurement Range | 0.000 to 3.000 Absorbance units (A) |
| Photometric Accuracy | +/-2% or 0.007 whichever is higher |
| Optical Measurement | Photodiode |
| Sipping Volume | 1000 micro liter |
| Display Type | 7 inch TFT LCD |
| Incubator | 15 Positions at 37 degree C |
| Relative Humidity | up to 85% |
₹ 590000 / Unit Get Latest Price
| Brand | Robonik |
| Model Name/Number | Autora |
| Power Supply | 115-230 V,50 - 60 Hz +/-10% |
| Usage/Application | Hospital |
| Throughput | 200 Tests/Hour |
| Weight | 45 kg |
| Power | 300 VA |
| Type of Tests | Routine and Special Biochemistry Enzymes,Substrates,Drug Assays,Serum Proteins |
| Absorbance Range | 0.000 to 3.000 Abs. Unit |
| Relative Humidity | up to 80% |
| Dimensions | 890 x 430 x 580 mm |
₹ 820000 / Piece Get Latest Price
| Capacity | 200 Samples |
| Usage/Application | Hospital |
| Brand | Mindray |
| Automation | Fully Automatic |
| User Input | Keyboard |
₹ 800000 / Piece Get Latest Price
| Differential Type | Higher model |
| Brand | MINDRAY |
| Instrument Type | Auto Hematology Analyzer with ESR |
| Model Name/Number | BC-700 & BC-720 |
₹ 125000 / Unit Get Latest Price
| Automation | Semi Automatic |
| Instrument Name | Biochemistry Analyzer |
| Brand | Robonik |
| Model Name/Number | Prietest Touch Plus |
| Assays | Clinical Chemistry |
| User Input | Touch |
| Usage/Application | Hospital |
| Wavelength | 340,405,510,546,578,630 nm & two optional |
| Voltage | 115 - 230 V +/-10% |
| Frequency | 50 - 60 Hz |
| Power | 100 VA |
| Linear Measurement Range | 0.000 to 3.000 absorbance units (A) |
| Photometric Accuracy | +/-2% or 0.007 whichever is higher |
| Optical Measurement | Photodiode |
| Light Source | Tungsten Halogen |
| Open Tests | 250 |
| Relative Humidity | Up to 85% |
| Storage Temperature | -10 to 60 degree C |
₹ 125000 / Unit Get Latest Price
| Model Name/Number | Prietest Compact |
| Usage/Application | Hospital |
| Brand | Robonik |
| User Input | Keyboard |
| Frequency | 50-60 Hz |
| Power | 100 VA |
| Voltage | 115 - 230 V +/-10% |
| Weight | 5 kg |
| Linear Measurement Range | 0.000 to 3.000 Absorbance Units (A) |
| Cuvette Temperature | 25,30 and 37 degree C by Peltier effect |
| Light Source | Tungsten Halogen |
| Display Type | Graphics LCD |
| Printer | Built in Thermal Printer,20 Column |
| Storage Capacity | 250 User Defined Test Programs & 2500 Patient results |
₹ 125000 / Unit Get Latest Price
| Instrument Name | Bloodchemistry analyzer |
| Usage/Application | Clinical |
| Brand | Robonik |
| Parameters | RBC, PH,WBC, HbA1c, CRP, RF |
| Automation | Semi Automatic |
| User Input | Touch |
| Automation Grade | Semi-Automatic |
₹ 200000 / Piece Get Latest Price
| Type | electrolyte Analyzer |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Automation | Semi Automatic |
| Brand | fx19 chem |
| Assays | Clinical Chemistry |
Direct access to more than 200 tests through test keys
Maintenance free peristaltic pump
Triple cuvette system
Displays actual temperature on the screen
Robust system with built in stabilizer
User friendly software
USB inrface
₹ 125000 / PIECE Get Latest Price
| Automation | Semi Automatic |
| Usage/Application | Hospital |
| Dimension | 380 x 305 x 175 mm |
| Weight | 5 kg |
| Voltage | 115 - 230 Volts +- 10%,50 - 60 Hz |
| Storage Capacity | 250 Open tests with 30 QC results/test & 2500 Patient results |
| Printer | Built in Thermal Printer,20 Column |
| Display | 5" Graphics LCD,Touch Panel/Keypad |
| Light Source | Tungsten Halogen |
| Temp. of Cuvette / Flow cell Block | 25 deg C,30 deg C and 37 deg C by Peltier effect |
| Dry Block Incubator | 15 Positions at 37 deg C |
| Flow cell | 18 ul & up to 1000 ul Sipping volume |
| Linear Measurement Range | 0.000 to 3.000 Absorbance Units (A) |
| Wavelength | 340,405,510,546,578 and 630 nm & Two Optional |
| Type of Filter | High Quality Narrow band Interference |
| Photometric Accuracy | +- 2% or 0.007 whichever is higher,from 0 to 1.5 A,+- 3% from 1.5 A to 3.0 |
| Power | 100 VA |
| Temperature | -10 to 60 degree C |
| Relative Humidity | 85% |
Features:
₹ 45000.00 / Unit Get Latest Price
| Model Name/Number | Prietest Easylab |
| Usage/Application | Hospital |
| Brand | Robonik |
| Monochromator | Interference Filter 340,405,510,546,578 and 630 nm |
| Display | 4 line LCD,backlit,16 characters |
| Calculation Incubator | Built in 37 degree C,15 test tubes |
| Measuring System | Photometric |
| Linear Measuring Range | 0.000 to 3.000 Absorbance Units (A) |
| Test Tube Volume | 500 micro liter |
₹ 60000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Clinic |
₹ 1150000 / Piece Get Latest Price
| Immunoassay Type | Chemiluminescence |
| Assays | Thyroid |
| Sample Type | Whole Blood |
| On Board Capacity | 400 |
₹ 120000 / Piece Get Latest Price
| Automation | Fully Automatic |
| Usage/Application | Hospital |
| Plate Format | 12 well |
₹ 85000 / Piece Get Latest Price
| Type | Biochemical analyzers |
| Automation | Semi Automatic |
| Brand | UBM |
| Assays | Clinical Chemistry |
| Model Name | FX19 E CHEM |
Direct access to more than 200 tests through test keys
Maintenance free peristaltic pump
Triple cuvette system
Displays actual temperature on the screen
Robust system with built in stabilizer
User friendly software
USB inerface
₹ 550000 / Piece Get Latest Price
| Automation | Semi Automatic |
| Brand | Mindray |
| Model Name/Number | BS 240 |
| Assays | Clinical Chemistry |
| Reaction Cuvette | Flow Cell |
₹ 100000 / Piece Get Latest Price
| Size | 40 Kg |
| Automation | Semi Automatic |
| Brand | Mindray |
| Assays | Clinical Chemistry |
1. Fixed-time, Kinetics and Absorbance
2. Wavelengths range 340 to 670nm
3. 7. 0 " TFT touch screen & popup keypad
4. External keyboard and mouse support via USB
5. Up to 200 tests can be programmed
6. Testing modes: Flowcell and cuvette
7. User-friendly interface
8. Power-failure protection
9. Universal power supply
Get Latest Price
Asiya (Marketing Executive)
Unitron Bio Medicals
464-1, 17th A Cross 12th Main, 5 TH Phase J P Nagar
Bengaluru - 560078, Karnataka, India