Product Details:
Usage/Application | Hospital |
Brand | UBM |
Analysis Time | Less than a minute |
Dimensions | 300 x 350 x 230 mm |
Sample Type | Whole Blood, Serum, Plasma,diluted Urine |
Throughput | 60 test/hour |
Weight | 6 kg |
Analysis Principle | Ion Selective Electrodes |
Callibration | Automatic, 2 point or user Selective |
Rinse Method | Automatic |
Patient ID | Auto Increment or user selectable |
Power Requirement | 165-242 V, 50/60 Hz, less than 35 VA |
Sample Input | From Syringe, tube and capillary |
Product Details:
Model Name/Number | ProLyte |
Usage/Application | Laboratory Use |
Voltage | 100-240 V AC |
Frequency | 50 - 60 Hz |
Dimension | 9.5 x 16.5 x 8 inch |
Weight | 4.5 kg |
Brand | Diamond |
Number of Parameters | 3 |
Ambient Temperature | 15 - 32 degree C |
Humidity | less than 85% |
Current | 1.6A |
4.0/5
Rated by 16 Users