Prominent & Leading Manufacturer from Bengaluru, we offer ck mb fast test kit, pct fast test kit and hs crp fast test kit.
₹ 450 / Piece Get Latest Price
| Usage/Application | Hospital |
| Packaging Type | Sachet,Box |
| Result Time | Yields results in about 15 minutes. |
| Brand | Getein |
| Storage Temperature | 4-30 Degree Celsius |
| Storage Life | 24 months. Use the test card within 1 hour once the foil bag is opened. |
| Test | 25 Tests |
| Detection Value | 0.1 ng/ml |
₹ 250 / Piece Get Latest Price
| Usage/Application | Hospital |
| Shelf Life | 24 months. Use the test card within 1 hour once the foil bag is opened. |
| Result Time | Yields Results in about 15 minutes |
| Brand | Getein |
| Cut-off Value | 0.1 ng/ml |
| Detection Range | 0.1-50.0 ng/ml |
| Storage Temperature | 4-30 Degree Celsius |
| Sample Type | Plasma or whole blood in Heparin, serum. |
| Foil bag, which contains one test card and one desiccant | 25 |
| Disposable pipet | 25 |
| Manual | 1 |
| SD card | 1 |
| Whole blood buffer | 1 |
A box package contains 24/48 tests:
| Box package, which contains 24/48 strip cassettes | 1 |
| Manual | 1 |
| Whole blood buffer (60ml) | 1 |
₹ 250 / Piece Get Latest Price
| Usage/Application | Clinical |
| Form | Liquid |
| Shelf Life | 24 months |
| Packaging Type | Sachet, Box |
| Brand | Getein |
| Detection Range | 2~14 % |
| Test | 25 Tests For Getein 1100, 24/48 tests For Getein1600 |
| Storage Temperature | 4-30 Degree Celsius |
| Detection Value | 0.1 ng/ml |
Applications:
| Department | Clinical Application |
| Respiration | Respiratory tract infection, pulmonary infection (bacterial), lung neoplasm, tuberculosis, pulmonary infarction, lung abscess, empyema |
| Pediatrics | Diagnosis and identification of various inflammatory or infectious diseases of children and infants |
| Gastroenterology | Cholecystitis, liver abscess, peritonitis, malignant tumor |
| Urology | Pyelonephritis, endo nephritis, cystitis, perinephric Abscess, cancer etc |
| Gynecology | Clinical detection of normal gynecological inflammation, therapy monitoring of gynecologic surgery |
| Stomatology | Periodontitis, maxillofacial infection , maxillofacial injuries, implant surgery, ICU, monitoring the nosocomial infections, detection before and after tooth extraction operation |
| Oncology | Accessory diagnosis of malignant neoplasm, detection after chemotherapy, clinical detection before or after tumor operation |
| Cardiology | Detection of cardiovascular inflammatory lesion, monitoring the prognostic implications of cardiac diseases |
| Other departments | Collagenosis, allergic and autoimmune disease activity period (rheumatism, SLE, rheumatoid), infectious disease, sepsis and other malignancies |
Asiya (Marketing Executive)
Unitron Bio Medicals
464-1, 17th A Cross 12th Main, 5 TH Phase J P Nagar
Bengaluru - 560078, Karnataka, India