Product Details:
Model Name/Number | Readwell Touch |
Usage/Application | Hospital |
Automation | Fully Automatic |
Brand | Robonik |
Power | 75 Watts / 115 - 230 Volts +- 10%, 50 / 60 Hz. |
Memory | Battery back up for 250 tests and more than 2500 results |
Type Of Filter | High Quality Narrow band Interference |
Dimension | 405 x 380 x 280 mm |
Weight | 10 kg |
RS232 Serial Port / USB | 9600 baud,8 data,1 stop,no parity bits / USB |
Printer | Built in Thermal Printer 52 columns |
Plate Carrier Movement | Precisely through the stepper motor |
Curve Plotting | Graphical Representation on Printer |
Selection | Automatic by Stepper Motor |
Half Bandwidth | less than 10 nm |
Wave Length | 405nm,450nm,492nm,630 nm & two Optional |
Optical Measurement | 8 Channel |
Dift | Less than 0.005 A/h |
Photometric Accuracy | +- 2% or 0.007 whichever is higher,from 0 to 1.5 A +- 3% from 1.5 A to 3.5 A |
Linear Measurement Range | 0.000 to 3.500 Absorbance Units (A) |
Human Machine Interface | Touch Panel / Keypad |
Automatic Elisa Plate Analyzer offered by us comes with the robust system with built - in stabilizer & shaker with variable speed & duration. Further, it can offer printing results in matrix mode format with an option to run multiple blanks in Cut-off mode for Bichromatic readings. It also has the ability to read from any strip in a single plate.
Features: