Product Details:
Instrument Name | HARMON ANALYSER |
Model Name/Number | Cl900i |
Brand | mindray |
Usage/Application | Laboratory |
Parameters | T3 , T4, TSH, Vitamin D |
Automation | Fully Automatic |
User Input | Touch |
Display Type | 500VA |
Assays | Thyroid |
Features | 180 test/hour , 50 sample positions, 15~30 C |
Product Details:
Model Name/Number | ichroma II |
Instrument Name | Breath Analyser |
Brand | Ichroma |
Usage/Application | As per reqirement |
Parameters | Blood Alcohol Content |
Automation | Fully Automatic |
User Input | Touch |
Assays | Thyroid, Cardiac, Diabetes |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 276 x 220 x 91 mm |
Frequency | 50 -60 Hz |
Country of Origin | Made in India |
Battery | Internal and External |
Interface | 7 touch screen |