Product Details:
Instrument Name | Haematology Analyzer |
Operation Mode | Fully Automatic |
Usage/Application | Hospital |
Brand | UBM |
Differential Type | 3-Part |
Parameters | WBC, RBC, PLT, HGB, HLT, LYM#, MID#, MCH, MCHC |
User Input | Keyboard |
Chamber Type | Single |
Model Name/Number | FX-19 ET |
Throughput | 30 Samples Per Hour |
Display | 10.4 Inches color LCD,Resolution 640 X 480 |
Alarms | Error Messages |
Aperture Diameter | WBC/RBC/PLT 80i m |
Power Requirement | AC 100V-240V,50/60Hz,130VA-180VA |
Principle of Operation | RBC/WBC/PLT Electrical Impedence |
Product Details:
Instrument Name | Haematology Analyzer |
Brand | Mindray |
Number Of Parameters | GRA |
Model Name/Number | BC-700 & BC-720 |
Throughput | CD 80t/h |
Sample Volume | CD+ESR(Whole blood)-160ul |
Product Details:
Instrument Name | Haematology Analyzer |
Model Name/Number | FX 19T |
Operation Mode | Fully Automatic |
Usage/Application | Hospital |
Brand | UBM |
Automation | Fully Automatic |
User Input | Keyboard |
Display | Digital |
Differential Type | 3 Part |
Dimensions | 330mm x 440mm x 500mm |
Chamber Type | Double Chamber |
Throughput | 60 Samples Per Hour |
Power Requirement | AC 100V-240V,50/60Hz,180W |
Alarms | Error Message |
Control and Calibration | L-J,X,X-R,X-B Four Control Modes,Manual and Auto Calibration |
Aperture Diameter | WBC 100i m,RBC/PLT 68i m |
Aspiration Volume | Whole Blood 10i L,Pre-diluted 20i L |
Product Details:
Automation | Semi Automatic |
Instrument Name | Haematology Analyzer |
Brand | Mindray |
Differential Type | 3-Part |
Usage/Application | Laboratory |
Number Of Parameters | 19 |
Parameters | 19 |
Instrument Type | Auto Hematology Analyzer |
Model Name/Number | BC20S |
User Input | Touch |
Product Details:
Usage/Application | Hospital |
User Input | Keyboard |
Model Name/Number | ABX Micros 60 |
Operation Mode | Fully Automatic |
Operating Voltage | 90 - 240 V AC |
Weight | 14 kg |
Printer | 80 column dot matrix printer |
Humidity | 80% |
Dimensions | 42 x 36 x 32 cm |
Sound Pressure Level | less than 60 dBa |
Operating Temperature | 16 - 34 degree C |
Frequency | 50 - 60 Hz |
Power Consumption | 230 VA |
Product Details:
Brand | Robonik |
Differential Type | 3-Part |
Chamber Type | Double Chamber |
Model Name/Number | Priecount |
Operating Voltage | 115 - 230 V AC |
Weight | 18.5 kg |
Data Storage | 10000 results |
Display | Color LCD with Touch Screen |
Diagnostic Mode | User friendly self diagnostic mode |
Interface | USB |
Dimensions | 379 x 453 x 457 mm |
Frequency | 50 - 60 Hz |
Power | 100 VA |
Relative Humidity | up to 80% |
Temperature | 18 to 40 degree C |
Product Details:
Operation Mode | Fully Automatic |
Usage/Application | Hospital |
Chamber Type | Single |
Power requirement | AC 100 V - 240 V,50/60 Hz,130 VA - 180 VA |
Throughput | 30 samples per hour |
Data storage | More than 100,000 sample results with histograms |
Display | 10.4 inches color LCD,resolution 640 X 480 |
Counting Modes | Whole Blood,Pre-diluted Blood |
Calibration System | Support Manual and Automatic Calibration |
Single Chamber Hematology Analyzer is Better user-experience with single channel (21 parameters and 3 histograms)
Principles of operation:
Characteristics:
Product Details:
Model Name/Number | Urit-5160 |
Usage/Application | Hospital |
Brand | Urit |
Power | 250 VA |
Throughput | Whole Blood up to 60 samples per hour |
Weight | 35 Kg |
Data Storage | Up to 200,00 sample results with grams |
Dimension | 490 x 332 x 459 mm |
Reagent | Diluent,Sheath,Detergent,Lyse |
Sampling modes | Whole blood 20 micro liter |
Alarms | Error message |
Display Size | 10.4 inch with touch screen |
Product Details:
Automation | Fully Automatic |
Usage/Application | all |
Brand | UBM |
Parameters | all |
Number Of Chambers | 2 |
User Input | Keyboard |
Number Of Parameters | 21 |
Model Name/Number | FX19T |